Leica Serial Number Cross Reference

Starting # Ending # Ending Year Page Number
100 148,025 1934 Go to Page 1 »
148,026 166,900 1934 Go to Page 2 »
166,901 179,250 1935 Go to Page 3 »
179,251 193,500 1936 Go to Page 4 »
193,501 213,300 1936 Go to Page 5 »
213,301 237,000 1937 Go to Page 6 »
237,001 257,400 1937 Go to Page 7 »
237,401 278,525 1938 Go to Page 8 »
278,526 303,700 1938 Go to Page 9 »
303,701 320,000 1939 Go to Page 10 »
320,001 349,000 1940 Go to Page 11 »
349,051 760,000 1955 Go to Page 12 »
760,001 924,588 1958 Go to Page 13 » {sheet 14 missing}
924,589 926,000 sheet missing sheet missing
926,001 995,400 1960 Go to Page 15 »
996,001 1,093,750 1964 Go to Page 16 »
1,093,801 1,225,800 1969 Go to Page 17 »
1,235,001 1,370,700 1973 Go to Page 18 »
1,370,701 1,590,350 1982 Go to Page 19 »

Page 1

100 130 I 1923
131 1000 I 1925
1001 2445 I 1926
2446 5433 I 1926/7
5434 5700 I 1928
5700 6300 Compur 1926-29
6301 13100 I 1928
13101 13300 Compur 1929
13301 21478 I 1929
21479 21810 Compur 1930
21811 34450 I 1930
34451 34802 Compur 1930
34803 34817 I (Luxus) 1930
34818 60000 I 1930
60001 71198 I 1931
71200 101000 II 1.2.1932
101001 106000 Standard 21.10.1932
106001 107600 II 1933
17601 107757 III 1934
107758 108650 II 1934
108651 108700 III 1933
108701 109000 III 1933
111551 111580 II Chrome 1933
111581 112000 III 1933
112001 112500 II Chrome 1933
112501 114400 III 1934
114401 114050 St Chrome 1933
114051 114052 Reporter 1933
114053 114400 III 1934
114401 115300 II Chrome 1933
115301 115650 III 1934
115651 115900 II Chrome 1934
115901 116000 St Chrome 1934
116001 123000 III Chrome 1933
123001 123580 Standard 1934
123581 124800 III Chrome 1933
124801 126200 III Chrome 24.11.1933
126201 126800 III
126801 137400 III 1934
137401 137625 Standard 1934
137626 138700 III Chrome 1934
138701 138950 St Chrome 1934
138951 139900 III Chrome 1934
139901 139950 Standard 1934
139951 140000 II 1934
140001 141500 III Chrome 1934
141501 141850 Standard 1934
141851 141900 II 1934
141901 142250 III Chrome 1934
142251 142350 II 1934
142351 142500 III 1934
142501 142700 I Standard 1934
142701 143425 III 1934
143426 143750 II Chrome 1934
143751 143900 Standard 1934
143901 144200 III 1934
144201 144400 II 1934
144401 144500 Standard 1934
144501 145600 III 1934
145601 145800 Standard 1934
145801 146200 III 1934
146201 146375 II 1934
146376 146675 III 1934
146676 146775 II 1934
146776 147000 III 1934
147001 147075 Standard 1934
147076 147175 II 1934
147176 147875 St Chrome 1934
147876 148025 II Chrome 1934

 

Page 2

From To Model Year
148026 148850 III Chrome 1934
148851 148950 II Chrome 1934
148951 149350 III Chrome 1935
149351 149450 St Chrome 1934/35
149451 149550 II Chrome 1934/36
149551 150000 III Chrome 1935
150001 150200 Reporter 1934-36
150125 ab with 1/1000 shutter 14.7.1936
150201 150850 III Chrome 1934/35
150851 151100 Standard 1935
151101 151225 III 1935
151226 151300 II 1935
151301 152500 III 1935
152501 152600 St Chrome 1935
152601 153175 III Chrome 1935
153176 153225 II 1935
153226 153550 III 1935
153551 153700 II 1935
153701 154450 III 1935
154151 154200 II 1935
154201 154800 III 1935
154801 154900 St Chrome 1935
154901 156200 III 1935
156201 156850 IIIa 1/1000th 1935
156851 157250 III 1935
157251 175400 II 1935
157401 158300 IIIa 1935
158301 158350 Standard 1935
158351 158400 II 1935
158401 158650 IIIa 1935
158651 159000 III 1935
159001 159200 IIIa 1935
159201 159350 Standard 1935
159351 159550 III 1935
159551 159625 IIIa 1935
159626 159675 III 1935
159676 160325 IIIa 1935
160326 160375 III 1935
160376 160450 I 1935
160451 160700 II 1935
160701 161150 I Standard 1935
161151 161450 II 1935
161451 161550 IIIa 1935
161551 161600 III 1935
161601 161800 IIIa 1935
161801 161950 III Chrome 1935
161951 162100 IIIa 1935
162101 162175 III 1935
162176 162350 IIIa 1935
162351 162400 III 1935
162401 162500 IIIa 1935
162501 162625 III 1935
162626 162675 IIIa 1935
162676 162750 III 1935
162751 162800 IIIa 1935
162801 162825 III 1935
162826 162925 IIIa 1935
162926 162975 III 1935
162976 163050 IIIa 1935
163051 163100 III 1935
163101 163225 IIIa 1935
163226 163250 III 1935
163251 163400 IIIa 1935
163401 163450 Standard 1935
163451 163550 IIIa 1935
163551 163775 III 1935
163776 163950 IIIa 1935
163951 164150 Standard 1935
164151 164275 IIIa 1935
164276 164675 III 1935
164676 164900 IIIa 1935
164901 165000 II 1935
165001 165100 III 1935
165101 165300 II 1935
165301 165500 Standard 1935
165501 165975 III 1935
165976 166075 IIIa 1935
166076 166600 III 1935
166601 166750 IIIa 1935
166751 166900 III 1935

Page 3

From To Model Year
166901 167050 IIIa 1935
167051 167175 III 1935
167176 167200 IIIa 1935
167201 167225 III 1935
167226 167700 IIIa 1935
167701 167750 III 1935
167751 168000 Standard 1935
168001 168200 II 1935
168201 168250 III 1935
168251 168325 IIIa 1935
168326 168400 III 1935
168401 168500 IIIa 1935
168501 168600 III 1935
168601 168725 IIIa 1935
168726 168750 III 1935
168751 168850 IIIa 1935
168851 169000 Standard 1935
169001 169200 III 1935
169201 169350 Standard 1935
169351 169450 II 1935
169451 169550 III 1935
169551 169650 II 1935
169651 170150 IIIa 1935
170151 170500 III 1935
170501 171300 IIIa 1935
171301 171550 II 1935
171551 171900 Standard 1935
171901 172250 IIIa 1935
172251 172300 III 1935
172301 172350 IIIa 1935
172351 172600 III 1935
172601 172800 II 1935
172801 173000 Standard 1935
173001 173125 IIIa 1935
173126 173176 III 1935
173177 173425 IIIa 1935
173426 173475 III 1935
173476 173500 IIIa 1935
173501 173650 Standard 1935
173651 173675 IIIa 1935
173676 173725 III 1935
173726 173825 IIIa 1935
173826 173900 III 1935
173901 174025 IIIa 1935
174026 174075 III 1935
174076 174100 IIIa 1935
174101 174125 III 1935
174126 174150 IIIa 1935
174151 174400 III 1935
174401 174650 II 1935
174651 174675 IIIa 1935
174676 174750 III 1935
174751 174950 IIIa 1935
174951 175125 III 1935
175126 175200 IIIa 1935
175201 175350 III 1935
175351 175450 IIIa 1935
175451 175500 III 1935
175501 175700 Standard 1935
175701 175750 III 1935
175751 175850 IIIa 1935
175851 175900 III 1935
175901 176700 IIIa 1935
176701 176150 III 1935
176151 176250 IIIa 1935
176251 176300 III 1935
176301 176600 IIIa 1935
176601 177000 III 1935
177001 177400 IIIa 1935
177401 177550 III 1935
177551 177600 IIIa 1935
177601 177700 III 1935
177701 177800 Standard 1935
177801 177900 IIIa 1935
177901 178000 III 1935
178001 178100 IIIa 1935
178101 178250 III 1935
178251 178550 IIIa 1935
178551 178600 III 1935
178601 179200 IIIa 1935
179201 179250 III 1935

Page 4

From To Model Year
179251 179500 IIIa 1935
179501 179575 II 1935
179576 179800 Standard 1935
179801 179900 II 1935
179901 180100 IIIa 1935
180101 180400 III 1935
180401 180475 IIIa 1935
180476 180700 III 1935
180701 180800 Standard 1935
180801 181000 II 1935
181001 181450 IIIa 1935
181451 181550 III 1935
181551 181600 IIIa 1935
181601 181700 III 1935
181701 182000 IIIa 1935
182001 182050 III 1935
182051 182300 IIIa 1935
182301 182350 III 1935
182351 182500 IIIa 1935
182501 182700 Standard 1935
182701 182850 II 1935
182851 183500 IIIa 1935
183501 183600 II 1935
183601 183750 Standard 1935/36
183751 184400 IIIa 1936
184401 184450 III 1936
184451 184700 IIIa 1936
184701 184750 III 1936
184751 184800 IIIa 1936
184801 184950 III 1936
184951 185200 IIIa 1936
185201 185350 III 1936
185351 185500 II 1936
185501 185650 Standard 1936
185651 185700 III 1936
185701 185800 Standard 1936
185801 186100 IIIa 1936
186101 186200 III 1936
186201 186500 IIIa 1936
186501 186550 III 1936
186551 186800 IIIa 1936
186801 186900 III 1936
186901 186950 IIIa 1936
186951 187000 III 1936
187001 187100 IIIa 1936
187101 187200 III 1936
187201 187400 IIIa 1936
187401 187500 III 1936
187501 187650 II 1936
187651 187775 III 1936
187776 187785 IIIa 1936
187786 187850 III 1936
187851 188100 IIIa 1936
188101 188300 III 1936
188301 188600 Standard 1936
188601 188750 II 1936
188751 189300 IIIa 1936
189301 189475 III 1936
189476 189800 IIIa 1936
189801 189900 III 1936
189901 190200 IIIa 1936
190201 190500 III 1936
190501 190700 IIIa 1936
190701 190900 III 1936
190901 191100 IIIa 1936
191101 191200 III 1936
191201 191300 II 1936
191301 191350 IIIa 1936
191351 191500 III 1936
191501 191650 II 1936
191651 191750 Standard 1936
191751 191850 III 1936
191851 192100 IIIa 1936
192101 192400 III 1936
192401 192500 IIIa 1936
192501 192800 III 1936
192801 192950 II 1936
192951 193200 IIIa 1936
193201 193450 Standard 1936
193451 193500 IIIa 1936

Page 5

From To Model Year
192501 192800 III 1936
192801 192950 II 1936
192951 193200 IIIa 1936
193201 193450 Standard 1936
193451 193500 IIIa 1936
193501 193600 III 1936
193601 194300 IIIa 1936
194301 194650 III 1936
194651 194850 II 1936
194851 194950 Standard 1936
194951 196200 IIIa 1936
196201 196300 III 1936
196301 196400 IIIa 1936
196401 196550 II 1936
196551 196750 Standard 1936
196751 197400 IIIa 1936
197401 197500 Standard 1936
197501 197550 IIIa 1936
197551 197800 III 1936
197801 198200 IIIa 1936
198201 198400 III 1936
198401 198800 IIIa 1936
198801 198900 III 1936
198901 199200 IIIa 1936
199201 199300 III 1936
199301 199500 IIIa 1936
199501 199600 III 1936
199601 199800 II 1936
199801 200100 IIIa 1936
200101 200200 III 1936
200201 200500 IIIa 1936
200501 200650 II 1936
200651 200750 Standard 1936
200751 201100 III 1936
201101 201200 III 1936
201201 201300 IIIa 1936
201301 201400 III 1936
201401 201600 IIIa 1936
201601 201700 Standard 1936
201701 202300 IIIa 1936
202301 202450 II 1936
202451 202600 IIIa 1936
202601 202700 III 1936
202701 202800 IIIa 1936
202801 202900 II 1936
202901 203100 IIIa 1936
203101 203300 III 1936
203301 203400 Standard 1936
203401 204100 IIIa 1936
204101 204200 III 1936
204201 204300 IIIa 1936
204301 204500 II 1936
204501 204600 III 1936
204601 204800 IIIa 1936
204801 205000 III 1936
205001 205100 IIIa 1936
205101 205300 III 1936
205301 205400 IIIa 1936
205401 205500 II 1936
205501 205700 Standard 1936
205701 207300 IIIa 1936
207301 207400 II 1936
207401 207600 Standard 1936
207601 207800 III 1936
207801 208000 IIIa 1936
208001 208300 III 1936
208301 208600 IIIa 1936
208601 208800 III 1936
208801 209000 IIIa 1936
209001 209600 III 1936
209601 209900 II 1936
209901 210100 IIIa 1936
210101 210200 III 1936
210201 210400 IIIa 1936
210401 210900 Standard 1936
210901 211000 III 1936
211001 211600 IIIa 1936
211601 211700 III 1936
211701 211800 IIIa 1936
211801 211900 II 1936
211901 212400 IIIa 1936
212401 212700 Standard 1936
212701 212800 IIIa 1936
212801 213200 III 1936
213201 213300 IIIa 1936

Page 6

From To Model Year
213301 213600 Standard 1936
213601 213700 II 1936
213701 214400 IIIa 1936
214401 214800 Standard 1936
214801 215300 IIIa 1936
215301 216000 III 1936
216001 216300 IIIa 1936
216301 216500 II 1936
216501 216800 IIIa 1936
216801 217000 III 1936
217001 217200 IIIa 1936
217201 217300 III 1936
217301 217500 Standard 1936
217501 217700 III 1937
217701 217900 II 1936/37
217901 218300 IIIa 1936/37
218301 218700 II 1936
218701 218800 III 1936
218801 219600 IIIa 1936
219601 219800 II 1936
219801 219900 IIIa 1936
219901 222000 III 1936
222001 220300 IIIa 1936
220301 220500 II 1937
220501 220700 III 1936
220701 220900 IIIa 1936
220901 221000 III 1936
221001 221300 IIIa 1936
#REF! 221400 III 1936
221401 222150 IIIa 1936
222151 222200 III 1936
222201 222300 IIIa 1936
222301 222700 Standard 1937
222701 223000 II 1937
223001 223300 III 1937
223301 223600 IIIa 1936
223601 223700 III 1936
223701 224600 IIIa 1936/37
224601 224800 Standard 1936/37
224801 224900 IIIa 1936/37
224901 225000 III 1936/37
225001 225200 IIIa 1936/37
225201 225300 III 1936/37
225301 225400 IIIa 1936/37
225401 225600 III 1936/37
225601 226300 IIIa 1936/37
226301 226400 III 1936/37
226401 227000 IIIa 1936/37
227001 227050 III 1936/37
227051 227600 IIIa 1936/37
227601 227650 III 1936/37
227651 231500 IIIa 1936/37
231501 231600 III 1936/37
231601 231800 IIIa 1936/37
231801 231900 III 1936/37
231901 232200 IIIa 1936/37
232201 232500 III 1936/37
232501 232800 IIIa 1936/37
232801 232900 III 1936/37
232901 233400 IIIa 1936/37
233401 233500 III 1936/37
233501 233700 Standard 1936/37
233701 233800 III 1936/37
233801 234000 IIIa 1936/37
234001 234100 II 1936/37
234101 234200 III 1936/37
234201 234500 IIIa 1936/37
234501 234600 III 1936/37
234601 235100 IIIa 1937
235101 235200 III 1937
235201 235800 IIIa 1937
235801 235875 III 1937
235876 236200 IIIa 1937
236201 236300 III 1937
236301 236500 IIIa 1937
236501 236700 II 1937
236701 236800 IIIa 1937
236801 236900 III 1937
236901 237000 IIIa 1937

Page 7

From To Model Year
237001 237200 III 1937
237201 237500 IIIa 1937
237501 237600 III 1937
237601 238000 IIIa 1937
238001 238100 III 1937
238101 238500 IIIa 1937
238501 238600 III 1937
238601 238800 IIIa 1937
238801 238825 III 1937
238826 238900 IIIa 1937
238901 239900 III 1937
239901 239100 IIIa 1937
239101 239300 III 1937
239301 239400 IIIa 1937
239401 239600 III 1937
239601 239700 IIIa 1937
239701 239800 III 1937
239801 240000 Standard 1937
240001 241000 IIIb 1937/38
241001 241100 IIIa 1937/38
241101 241300 III 1937/38
241301 241500 IIIa 1937/38
241501 241700 II 1937/38
241701 241900 Standard 1937/38
241901 242000 II 1937/38
242001 243000 IIIb 1937/38
243001 243400 IIIa 1937/38
243401 243500 III 1937/38
243501 244100 II 1937/38
244101 244200 IIIa 1937/38
244201 244400 III 1937/38
244401 244600 Standard 1937/38
244601 244800 III 1937/38
244801 245000 IIIa 1937/38
245001 245100 Standard 1937/38
245101 245300 IIIa 1937/38
245301 246200 III 1937/38
246201 246300 IIIa 1937/38
246301 246400 III 1937/38
246401 246500 IIIa 1937/38
246501 246700 III 1937/38
246701 247500 II 1937/38
247501 247600 IIIa 1937/38
247601 248300 II 1937/38
248301 248400 IIIa 1937/38
248401 248600 II 1937/38
248601 248900 IIIa 1937
248901 249000 III 1937
249001 249200 IIIa 1937
249201 249400 II 1937
249401 249500 III 1937
249501 249700 Standard 1937
249701 249800 IIIa 1937
249801 249900 III 1937
249901 250300 IIIa 1937
250301 250400 III 1937
250401 251200 IIIa 1937
251201 251300 II 1937
251301 251500 Standard 1937
251501 251600 IIIa 1937
251601 251800 II 1937
251801 252000 III 1937
252001 252200 II 1937
252201 252900 IIIa 1937
252901 253000 III 1937
253001 253200 IIIa 1937
253201 253400 III 1937
253401 253500 IIIa 1937
253501 253600 III 1937
253601 253800 Standard 1937
253801 254000 IIIa 1937
254001 254200 III 1937
254201 254600 IIIa 1937
254601 254800 II 1937
254801 254900 III 1937
254901 256400 IIIa 1937
256401 256600 Standard 1937
256601 256800 IIIa 1937
256801 256900 III 1937
256901 257400 IIIa 1937

Page 8

From To Model Year
257401 257525 III 1937
257526 257600 IIIa 1937
257601 257800 Standard 1937
257801 258200 III 1937
258201 259500 IIIa 1937
259501 259800 II 1937
259801 259900 Standard 1937
259901 260000 IIIa 1937
260001 260100 Reporter 1937
260101 260200 IIIa 1937
260201 260600 III 1937
260601 260800 IIIa 1937
260801 260900 III 1937
260901 261200 IIIa 1937
261201 261300 III 1937
261301 261500 IIIa 1937
261501 261600 III 1937
261601 261800 IIIa 1937
261801 262000 Standard 1937
262001 262800 IIIa 1937
262801 263000 III 1937
263001 263600 IIIa 1937
263601 263900 II 1937
263901 264000 III 1937
264001 264800 IIIa 1937
264801 265000 Standard 1937
265001 266000 IIIb 1937
266001 266100 IIIa 1937
266101 266200 III 1937
266201 266400 IIIa 1937
266401 266500 III 1937
266501 266800 II 1937
266801 266900 IIIa 1937
266901 267000 III 1937
267001 267700 IIIa 1937
267701 267800 III 1937
267801 267900 IIIa 1937
267901 268000 Standard 1937
268001 268100 IIIa 1937/38
268101 268200 III 1937/38
268201 268400 IIIa 1938
268401 268500 III 1937
268501 268700 IIIa 1938
268701 268800 III 1938
268801 269300 IIIa 1938
269301 269400 III 1938
269401 269600 IIIa 1938
269601 269700 III 1938
269701 270100 IIIa 1938
270101 270200 III 1938
270201 270300 IIIa 1938
270301 270400 III 1938
270401 271000 IIIa 1938
271001 271100 II 1938
271101 271600 Standard 1938
271601 271700 II 1938
271701 271800 III 1938
271801 272300 IIIa 1938
272301 272400 II 1938
272401 274800 IIIa 1938
274801 275200 III 1938
275201 275350 IIIa 1938
275351 275650 II 1938
275651 275675 IIIa 1938
275676 275700 III 1938
275701 275800 IIIa 1938
275801 276400 III 1938
276401 277000 IIIa 1938
277001 277100 III 1938
277101 277500 IIIa 1938
277501 277900 Standard 1938
277901 278100 II 1938
278101 278200 III 1938
278201 278500 IIIa 1938
278501 278525 III 1938

Page 9

From To Model Year
278526 278550 IIIa 1938
278551 278600 III 1938
278601 278800 Standard 1938
278801 279000 IIIa 1938
279001 279200 III 1938
279201 279400 II 1938
279401 280000 IIIa 1938
280001 286500 IIIb 1938
286501 286800 Standard 1938
286801 287000 III 1938
287001 287200 IIIa 1938
287201 287300 III 1938
287301 287400 IIIa 1938
287401 287600 II 1938
287601 288000 IIIa 1938
288001 290200 IIIb 1938/39
290201 290500 IIIa 1938
290501 290800 III 1938
290801 291000 IIIa 1938
291001 291200 Standard 1938
291201 291500 IIIa 1938
291501 291600 III 1938
291601 291800 IIIa 1938
291801 292000 Standard 1938
292001 292200 II 1938
292201 292400 Standard 1938
292401 292600 IIIa 1938
292601 292700 III 1938
292701 293000 IIIa 1938
293001 293100 III 1938
293101 293200 IIIa 1938
293201 293400 III 1938
293401 293500 II 1938
293501 293900 IIIa 1938
293901 294000 Standard 1938
294001 294600 IIIb 1939
294601 294800 II 1938
294801 294900 III 1938
294901 295100 IIIa 1938
295101 295200 III 1938
295201 295300 IIIa 1938
295301 295400 Standard 1938
295401 295500 III 1938
295501 296000 IIIa 1938
296001 296200 II 1938
296201 296500 IIIa 1938
296501 296600 III 1938
296601 296900 Standard 1938
296901 297100 II 1938
297101 297200 IIIa 1938
297201 297400 III 1938
297401 297900 IIIa 1938
297901 298000 III 1938
298001 299000 IIIa 1938
299001 299200 III 1938
299201 299500 IIIa 1938
299501 299600 III 1938
299601 299800 IIIa 1938
299801 299900 III 1938
299901 300000 Standard 1938
300001 300100 Reporter 1938
300101 300200 Standard 1938
300201 300300 II 1938
300301 300400 Standard 1938
300401 300700 IIIa 1938
300701 300800 III 1938
300801 301000 IIIa 1938
301001 301100 III 1938
301101 301400 IIIa 1938
301401 301500 III 1938
301501 301600 III 1938
301601 301700 Standard 1938
301701 301800 III 1938
301801 301900 IIIa 1938
301901 302000 III 1938
302001 302500 IIIa 1938
302501 302800 II 1938
302801 302900 III 1938
302901 303200 IIIa 1938
303201 303300 III 1938
303301 303700 IIIa 1938

Page 10

303701 303800 II 1938
303801 303900 Standard 1938
303901 304400 IIIa 1938
304401 304500 III 1938
304501 304700 IIIa 1938
304701 304800 III 1938
304801 304900 IIIa 1938
304901 305000 III 1938
305001 305600 IIIa 1938
305601 305700 III 1938
305701 305800 Standard 1938
305801 306200 IIIa 1938
306201 306300 III 1938
306301 306500 II 1938
306501 306600 III 1938
306601 306800 IIIa 1938
306801 307000 III 1938
307001 307500 IIIa 1938
307501 308000 Standard 1938
308001 308100 IIIa 1938
308101 308200 III 1938
308201 308300 II 1938
308301 308500 Standard 1938
308501 308600 III 1938
308601 308700 IIIa 1938
308701 308800 III 1938
308801 309000 IIIa 1938
309001 309200 Standard 1938
309201 309300 IIIa 1938
309301 309400 III 1938
309401 309500 IIIa 1938
309501 309700 II 1938
309701 310000 IIIa 1938/39
310001 310200 III 1938/39
310201 310400 IIIa 1938/39
310401 310500 III 1938/39
310501 310600 IIIa 1939
310601 311000 III 1938/39
311001 311200 II 1938
311201 311400 IIIa 1939
311401 311700 III 1939
311701 311800 IIIa 1939
311801 311900 III 1939
311901 312000 IIIa 1939
312001 312200 Standard 1939
312201 312400 IIIa 1939
312401 312500 III 1939
312501 312800 Standard 1939
312801 313000 IIIa 1939
313001 313100 III 1939
313101 313200 IIIa 1939
313201 313300 III 1939
313301 313400 IIIa 1939
313401 313500 Standard 1939
313501 313600 III 1939
313601 314000 III 1939
314001 314100 III 1939
314101 314300 II 1939
314301 314500 Standard 1939
314501 314600 II 1939
314601 314700 III 1939
314701 314800 IIIa 1939
314801 314900 III 1939
314901 315000 IIIa 1939
315001 315100 II 1939
315101 315400 IIIa 1939
315401 315500 II 1939
315501 315700 IIIa 1939
315701 315800 III 1939
315801 316100 IIIa 1939
316101 316400 III 1939
316401 316700 IIIa 1939
316701 316900 Standard 1939
316901 317000 II 1939
317001 318000 IlIb 1939
318001 318200 IIIa 1939
318201 318300 II 1939
318301 318500 Standard 1939
318501 318800 II 1939
318801 318900 IIIa 1939
318901 319901 III 1939
319001 320000 IlIb 1939

Page 11

320001 320200 II 1939
320201 320400 III 1939
320401 320600 IIIa 1939
320601 320700 II 1939
320701 321000 Standard 1939
321001 322000 IlIb 1939
322001 322200 II 1939
322201 322700 Standard 1939
322701 322800 IIIa 1939
322801 323000 III 1939
323001 324000 IlIb 1939
324001 324100 Reporter 1939
324101 324700 IIIa 1939
324701 324800 III 1939
324801 325000 II 1939
325001 325200 IIIa 1939
325201 325275 III 1939
325276 325300 IIIa 1939
325301 325400 I 1939
325401 325600 IIIa 1939
325601 325800 III 1939
325801 325900 IIIa 1939
325901 326000 II 1939
326001 327000 IlIb 1939
327001 327200 II 1939
327201 327400 III 1939
327401 327500 IIIa 1939
327501 327600 III 1939
327601 327800 IIIa 1939
327801 328000 Standard 1939
328001 329000 IlIb 1939
329001 329400 Standard 1939
329401 329600 II 1939
329601 329800 IIIa 1939
329801 329900 III 1939
329901 330000 IIIa 1939
330001 330200 III 1939
330201 330300 II 1939
330301 330500 Standard 1939
330501 330700 III 1939
330701 330800 IIIa 1939
331001 332000 IIIb 1939
332001 332500 IIIa 1939
332501 332600 III 1939
332601 333000 IIIa 1939
333001 333100 III 1939
333101 333300 IIIa 1939
333301 333600 Standard 1939
333601 334000 IlIb 1939
334001 334200 III 1939
334201 334400 IIIa 1939
344401 334600 III 1939
334601 335000 IIIa 1939
335001 337000 IlIb 1939/40
337001 337200 II 1939
337201 337400 IIIa 1939
337401 337500 III 1939
537501 337900 IIIa 1939
337901 338100 II 1939
338101 338200 IIIa 1939
338201 338600 III 1939
538601 338900 IIIa 1939
338901 339000 III 1939
339001 340000 IIIb 1939/40
340001 340200 IIIa 1939
340201 340400 III 1939
340401 340600 IIIa 1939
340601 340700 III 1939
340701 341000 IIIa 1939
341001 341300 II 1939/40
341301 341500 Standard 1939
341501 341700 III 1939
341701 341900 IIIa 1939
341901 342000 III 1939
342001 342200 Standard 1939
342201 342300 III 1939
342301 342900 IIIa 1939
342901 343100 III 1939
343101 344000 IIIa 1939
344001 348500 IlIb 1939/40
348501 348600 Standard 1939/40
348601 349000 IIIb 1940

Page 12

349051 349300 Standard 1940
349301 351100 IlIb
351101 351150 II
351151 352000 IlIb
352001 352100 II
352101 352150 Standard
352151 352300 II
353301 352500 Reporter 1940/41/42
352501 352900 II
352901 353600 Standard
353601 353800 Reporter 1942/43
353801 354000 Standard 1942/47
354001 354050 IIIa 1941/47
354051 354075 IIIa 1941/46
354076 354100 II 1947
354101 354200 IIIa
354201 354400 II 1942/44
354401 355000 IlIb 1946
355001 355650 Standard 1947/48
355651 356500
356501 356550 IIIa 1947/48
356651 356700 II 1947/48
356701 357200 IIIa 1948/50
357201 358500
358501 358650 II 1948
358651 360000
360001 360100 IIIa 1940/42
360101 367000 IlIc 1940
367001 367325 IlIc 1941/44
367326 367500 IIIc 1945
367501 368800 IlIc 1940/41
368801 368950 IlIc 1941
368951 369000 IIIc 1941
369001 369050 IIIc 1941
369051 369450 IlIc 1941
369451 390000 IlIc 1941/42
390001 397650 IlIc 1943/46
397651 399999
400000 440000 IlIc 1946/47
440001 449999 lIc 1948/51
450000 IlIc 1949
450001 451000 lIc 1951
451001 455000 IIf 1951
455001 460000 Ic 1949/50
460001 465000 IIIc 1948/49
465001 480000 IlIc 1949
480001 495000 IlIc 1949/50
495001 520000 IlIc 1950
520001 524000 Ic 1950/51
524001 525000 IlIc 1950/51
525001 540000 IIIf 1950/51
540001 560000 IIIf 1951
560001 562800 Ic
562801 565000 If
565001 570000 IIIf
570001 575000 Iif 1951/52
575001 580000 If* 1952/53
580001 610000 IlIf 1951/52
610001 611000 IIIf/ELC 1952
611001 615000 IIf * 1952/5~
Leica mit leichtem VerschluB *
615001 650000 IIIf 1952/5~
650001 655000 IIf 1955
655001 673000 IIIf
673001 674999 If 1953/5~.
675000 IIIf 1955
675001 680000 IIf 1955/54~
680001 682000 IIf 1954
682001 684000 If 1955
684001 685000 IlIf/ELC 1955
685001 699999 IIIfVorl. 1954
700000 M3 1954
700001 710000 M3 1954
710001 711000 IIIf Von. ELC 1954
711001 713000 IIf 1954
713001 729000 IIIf Von. 1954
729001 730000 IIIf Von. ELC 1954
730001 746450 M3 1955
746451 746500 M3 ELC 1955
746501 750000 M3 1955
750001 759700 M3 1955
759701 760000 M3 ELC 1955

Page 13

760001 762000 If 1955
762001 765000 II f
765001 773000 IlIf Vorl.
773001 774000 III f ELC
774001 775000 IIIf
775001 780000 M3
780001 780090 M3 ELC 4
780091 780100 If 1957
780101 787000 M3 1955
787001 789000 IIf
789001 790000 If
790001 799000 III f
799001 799999 IIf 1956
800000 805000 M3 1955
805001 805100 M3 ELC
805101 807500 M3
807501 808500 If 1956
808501 810000 IIf 1956
810001 815000 IIIf 1956
815001 816000 If 1956
1956
816001 816900 M3 1956
816901 817000 M3 ELC 1956
817001 820500 M3 1956
820501 821500 IIf 1956
821501 822000 IIf 1956
822001 822900 If 1956
822901 823000 IIIf kaltef. 1956
823001 823500 IIIf 1956
823501 823867 IIIf ELC 1956
823868 825000 IIIf 1956
825001 826000 IIIg 1956
826001 829750 IIIg 1956
829751 829850 IIIf ELC 1956
829851 830000 M3 ELC 1956
830001 837500 M3 1956
837501 837620 M3 ELC 1956
837621 837720 IlIf ELC 1956
837721 839620 M3 1956
839621 839700 M3 ELC 1956
839701 840500 M3 1956
840501 840820 M3 ELC 1956
844781 845000 M3 ELC 1956
845001 845380 IIIg ELC 1956
845381 850900 IIIg 1956
850901 851000 If 1956
851001 854000 M3 1956
854001 858000 M3 1957
858001 861600 IIIg 1957
861601 862000 IIIg ELC 1957
MP-1 11 MP 1956
MP-12 500 MP 1957
862001 866620 M3 1957
866621 867000 M3 ELC 1957
866621 871200 IIIg 1957
871201 872000 lIIg ELC 1957
872001 877000 M3 1957
877001 882000 IIIg 1957
882001 886700 M3 1957
MP-13 150 MP schw. l. 1957
MP-151 450 MP chrom. 1957
886701 887000 M3 ELC 1957
887001 888000 Ig 1957
888001 893000 IlIg 1957
893001 894000 M3 1957
